1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
|
{ "compressionlevel":-1,
"height":20,
"infinite":false,
"layers":[
{
"data":[40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40,
40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40,
40, 40, 40, 40, 40, 40, 40, 40, 40, 21, 31, 31, 31, 28, 40, 40, 40, 40, 40, 40,
40, 40, 40, 40, 40, 40, 27, 31, 31, 17, 0, 0, 0, 16, 19, 28, 40, 40, 40, 40,
40, 40, 40, 27, 31, 31, 17, 0, 0, 0, 0, 0, 0, 0, 0, 16, 28, 40, 40, 40,
40, 40, 27, 17, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 16, 28, 40, 40,
40, 40, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 16, 28, 40,
40, 40, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 40,
40, 21, 17, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 40,
40, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 40,
40, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 40,
40, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 40,
40, 38, 42, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 7, 40,
40, 40, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10, 28,
40, 40, 32, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 10,
40, 40, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
40, 40, 8, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
40, 40, 43, 9, 9, 6, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 41, 18, 20, 20,
40, 40, 40, 40, 40, 43, 9, 9, 9, 9, 9, 9, 18, 9, 18, 18, 39, 40, 40, 40,
40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40, 40],
"height":20,
"id":1,
"name":"Tiles",
"opacity":1,
"type":"tilelayer",
"visible":true,
"width":20,
"x":0,
"y":0
},
{
"draworder":"topdown",
"id":2,
"name":"Objects",
"objects":[
{
"height":0,
"id":1,
"name":"Dash",
"point":true,
"properties":[
{
"name":"image",
"type":"file",
"value":"..\/img\/dash_pickup.qoi"
},
{
"name":"type",
"propertytype":"UpgradeType",
"type":"int",
"value":0
}],
"rotation":0,
"type":"upgrade",
"visible":true,
"width":0,
"x":160,
"y":240
}],
"opacity":1,
"type":"objectgroup",
"visible":true,
"x":0,
"y":0
}],
"nextlayerid":3,
"nextobjectid":7,
"orientation":"orthogonal",
"renderorder":"right-down",
"tiledversion":"1.11.2",
"tileheight":16,
"tilesets":[
{
"firstgid":1,
"source":"..\/tileset.tsj"
}],
"tilewidth":16,
"type":"map",
"version":"1.10",
"width":20
}
|