| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | assets.odin | 46968 | logplain |
| -rw-r--r-- | bullet.odin | 2077 | logplain |
| -rw-r--r-- | callbacks.odin | 554 | logplain |
| -rw-r--r-- | constants.odin | 1504 | logplain |
| -rw-r--r-- | enemy.odin | 1663 | logplain |
| d--------- | fw | 268 | logplain |
| -rw-r--r-- | input.odin | 916 | logplain |
| -rw-r--r-- | main.odin | 4803 | logplain |
| -rw-r--r-- | math.odin | 406 | logplain |
| -rw-r--r-- | muntik.odin | 1789 | logplain |
| d--------- | phys | 75 | logplain |
| -rw-r--r-- | platform.odin | 1285 | logplain |
| -rw-r--r-- | player.odin | 12143 | logplain |
| -rw-r--r-- | prop.odin | 3772 | logplain |
| -rw-r--r-- | resources.odin | 1763 | logplain |
| -rw-r--r-- | rope.odin | 2088 | logplain |
| -rw-r--r-- | sprite.odin | 2007 | logplain |
| -rw-r--r-- | tail.odin | 926 | logplain |
| -rw-r--r-- | upgrade_pickup.odin | 1486 | logplain |
| -rw-r--r-- | verlet.odin | 1676 | logplain |
| -rw-r--r-- | world.odin | 2754 | logplain |
