aboutsummaryrefslogtreecommitdiff
path: root/src/dmenu/.config.h.un~
blob: b172a19c927010bcdc56889e18b894bd4b792928 (plain)
ofshex dumpascii
0000 56 69 6d 9f 55 6e 44 6f e5 00 02 77 82 db 2d e4 c5 ab 02 cb 56 a1 c9 f7 17 36 62 69 21 5d b8 77 Vim.UnDo...w..-.....V....6bi!].w
0020 8b a5 42 24 f1 3d 44 1d ba 0e ca 00 00 00 17 00 00 00 23 73 74 61 74 69 63 20 75 6e 73 69 67 6e ..B$.=D...........#static.unsign
0040 65 64 20 69 6e 74 20 6c 69 6e 65 73 20 20 20 20 20 20 3d 20 30 3b 00 00 00 11 00 00 00 21 00 00 ed.int.lines......=.0;.......!..
0060 00 01 00 00 00 11 00 00 00 00 00 00 00 11 00 00 00 11 00 00 00 11 00 00 00 00 6a 01 05 7a 04 01 ..........................j..z..
0080 00 00 00 3d 00 5f d0 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 07 00 ...=._..........................
00a0 00 00 02 00 00 00 00 ff ff ff ff 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 6a 01 04 f0 04 01 00 00 00 00 00 f5 18 00 00 00 06 00 00 00 08 00 00 .........j......................
0220 00 17 00 00 00 01 00 00 00 14 09 22 6d 6f 6e 6f 73 70 61 63 65 3a 73 69 7a 65 3d 31 30 22 35 81 ..........."monospace:size=10"5.
0240 5f d0 00 00 00 01 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 02 00 00 00 07 00 00 00 12 00 00 _...............................
0260 00 00 ff ff ff ff 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03c0 00 00 00 00 6a 01 04 f4 04 01 00 00 00 0a 00 f5 18 00 00 00 06 00 00 00 08 00 00 00 17 00 00 00 ....j...........................
03e0 01 00 00 00 15 09 22 43 6f 6d 6d 69 74 4d 6f 6e 6f 3a 73 69 7a 65 3d 31 30 22 35 81 5f d0 00 00 ......"CommitMono:size=10"5._...
0400 00 02 00 00 00 04 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 07 00 00 00 0d 00 00 00 00 ff ff ................................
0420 ff ff 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0580 6a 01 05 0e 04 01 00 00 00 00 00 f5 18 00 00 00 06 00 00 00 08 00 00 00 17 00 00 00 01 00 00 00 j...............................
05a0 15 09 22 43 6f 6d 6d 69 74 4d 6f 6e 6f 3a 73 69 7a 65 3d 31 32 22 35 81 5f d0 00 00 00 03 00 00 .."CommitMono:size=12"5._.......
05c0 00 06 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 07 00 00 00 17 00 00 00 00 ff ff ff ff 00 01 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6a 01 05 10 ............................j...
0740 04 01 00 00 00 17 00 f5 18 00 00 00 06 00 00 00 08 00 00 00 17 00 00 00 01 00 00 00 1a 09 22 43 .............................."C
0760 6f 6d 6d 69 74 4d 6f 6e 6f 3a 70 69 78 65 6c 73 69 7a 65 3d 31 32 22 35 81 5f d0 00 00 00 04 00 ommitMono:pixelsize=12"5._......
0780 00 00 07 00 00 00 05 00 00 00 00 00 00 00 06 00 00 00 0c 00 00 00 14 00 00 00 00 ff ff ff ff 00 ................................
07a0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
08e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6a 01 05 .............................j..
0900 22 04 01 00 00 00 00 00 f5 18 00 00 00 0b 00 00 00 0d 00 00 00 17 00 00 00 01 00 00 00 29 09 5b "............................).[
0920 53 63 68 65 6d 65 4e 6f 72 6d 5d 20 3d 20 7b 20 22 23 62 62 62 62 62 62 22 2c 20 22 23 32 32 32 SchemeNorm].=.{."#bbbbbb",."#222
0940 32 32 32 22 20 7d 2c 35 81 5f d0 00 00 00 06 00 00 00 0a 00 00 00 00 00 00 00 00 00 00 00 07 00 222".},5._......................
0960 00 00 0c 00 00 00 1f 00 00 00 00 ff ff ff ff 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
09e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0a80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0aa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ac0 00 00 00 00 00 00 00 00 00 00 00 00 00 6a 01 05 23 04 01 00 00 00 20 00 f5 18 00 00 00 0b 00 00 .............j..#...............
0ae0 00 0d 00 00 00 17 00 00 00 01 00 00 00 29 09 5b 53 63 68 65 6d 65 4e 6f 72 6d 5d 20 3d 20 7b 20 .............).[SchemeNorm].=.{.
0b00 22 23 31 30 31 30 31 30 22 2c 20 22 23 32 32 32 32 32 32 22 20 7d 2c 35 81 5f d0 00 00 00 07 00 "#101010",."#222222".},5._......
0b20 00 00 0b 00 00 00 09 00 00 00 00 00 00 00 0a 00 00 00 0c 00 00 00 14 00 00 00 00 ff ff ff ff 00 ................................
0b40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0b80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0ba0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0bc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0be0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0c80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6a 01 05 .............................j..
0ca0 3a 04 01 00 00 00 00 00 f5 18 00 00 00 0b 00 00 00 0d 00 00 00 17 00 00 00 01 00 00 00 29 09 5b :............................).[
0cc0 53 63 68 65 6d 65 4e 6f 72 6d 5d 20 3d 20 7b 20 22 23 31 30 31 30 31 30 22 2c 20 22 23 38 38 38 SchemeNorm].=.{."#101010",."#888
0ce0 38 38 38 22 20 7d 2c 35 81 5f d0 00 00 00 0a 00 00 00 0c 00 00 00 00 00 00 00 00 00 00 00 0b 00 888".},5._......................
0d00 00 00 0c 00 00 00 1f 00 00 00 00 ff ff ff ff 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0d80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0da0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0dc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0de0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e60 00 00 00 00 00 00 00 00 00 00 00 00 00 6a 01 05 3d 04 01 00 00 00 21 00 f5 18 00 00 00 0b 00 00 .............j..=.....!.........
0e80 00 0d 00 00 00 17 00 00 00 01 00 00 00 29 09 5b 53 63 68 65 6d 65 4e 6f 72 6d 5d 20 3d 20 7b 20 .............).[SchemeNorm].=.{.
0ea0 22 23 38 38 38 38 38 38 22 2c 20 22 23 38 38 38 38 38 38 22 20 7d 2c 35 81 5f d0 00 00 00 0b 00 "#888888",."#888888".},5._......
0ec0 00 00 0d 00 00 00 00 00 00 00 00 00 00 00 0c 00 00 00 0d 00 00 00 13 00 00 00 00 ff ff ff ff 00 ................................
0ee0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0f80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fa0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fc0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0fe0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6a 01 05 .............................j..
1040 42 04 01 00 00 00 00 00 f5 18 00 00 00 0c 00 00 00 0e 00 00 00 17 00 00 00 01 00 00 00 28 09 5b B............................(.[
1060 53 63 68 65 6d 65 53 65 6c 5d 20 3d 20 7b 20 22 23 65 65 65 65 65 65 22 2c 20 22 23 30 30 35 35 SchemeSel].=.{."#eeeeee",."#0055
1080 37 37 22 20 7d 2c 35 81 5f d0 00 00 00 0c 00 00 00 0e 00 00 00 00 00 00 00 00 00 00 00 0d 00 00 77".},5._.......................
10a0 00 0d 00 00 00 1e 00 00 00 00 ff ff ff ff 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
10e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
11e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1200 00 00 00 00 00 00 00 00 00 00 00 00 6a 01 05 46 04 01 00 00 00 22 00 f5 18 00 00 00 0c 00 00 00 ............j..F....."..........
1220 0e 00 00 00 17 00 00 00 01 00 00 00 28 09 5b 53 63 68 65 6d 65 53 65 6c 5d 20 3d 20 7b 20 22 23 ............(.[SchemeSel].=.{."#
1240 30 30 30 30 30 30 22 2c 20 22 23 30 30 35 35 37 37 22 20 7d 2c 35 81 5f d0 00 00 00 0d 00 00 00 000000",."#005577".},5._........
1260 0f 00 00 00 00 00 00 00 00 00 00 00 0e 00 00 00 0e 00 00 00 1e 00 00 00 00 ff ff ff ff 00 01 00 ................................
1280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
12a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
12c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
12e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
13a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0e 00 00 00 1e 00 ................................
13c0 00 00 00 00 00 00 0e 00 00 00 24 00 00 00 00 00 00 00 76 00 00 00 27 00 00 00 00 6a 01 05 49 04 ..........$.......v...'....j..I.
13e0 01 00 00 00 2b 00 f5 18 00 00 00 0d 00 00 00 0f 00 00 00 17 00 00 00 01 00 00 00 28 09 5b 53 63 ....+......................(.[Sc
1400 68 65 6d 65 4f 75 74 5d 20 3d 20 7b 20 22 23 30 30 30 30 30 30 22 2c 20 22 23 30 30 66 66 66 66 hemeOut].=.{."#000000",."#00ffff
1420 22 20 7d 2c 35 81 5f d0 00 00 00 0e 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 0f 00 00 00 11 ".},5._.........................
1440 00 00 00 21 00 00 00 00 ff ff ff ff 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ...!............................
1460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
14e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1580 00 00 00 00 00 00 00 00 00 0e 00 00 00 1e 00 00 00 00 00 00 00 0e 00 00 00 24 00 00 00 00 00 00 .........................$......
15a0 00 76 00 00 00 27 00 00 00 00 6a 01 05 53 04 01 00 00 00 34 00 f5 18 00 00 00 10 00 00 00 12 00 .v...'....j..S.....4............
15c0 00 00 17 00 00 00 01 00 00 00 23 73 74 61 74 69 63 20 75 6e 73 69 67 6e 65 64 20 69 6e 74 20 6c ..........#static.unsigned.int.l
15e0 69 6e 65 73 20 20 20 20 20 20 3d 20 30 3b 35 81 5f d0 00 00 00 0f 00 00 00 11 00 00 00 00 00 00 ines......=.0;5._...............
1600 00 00 00 00 00 10 00 00 00 11 00 00 00 21 00 00 00 00 ff ff ff ff 00 01 00 00 00 00 00 00 00 00 .............!..................
1620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
16a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
16c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
16e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
